Enzymatic Therapy, Fatigued to Fantastic!, Energy Revitalization System, Berry Splash Flavor, 21.6 oz (615 g)
中文商品名称:美国Enzymatic Therapy 能源再生系统 21.6oz
英文商品名称:Enzymatic Therapy, Fatigued to Fantastic!, Energy Revitalization System, Berry Splash Flavor, 21.6 oz (615 g)
产品产地:美国
产品规格:21.6oz(615克)/罐
产品描述
- Improved All-in-One Formula!
改进的全功能于一身的配方! - Improved Flavor!
改进的风味! - One Month Supply Drink Mix
一个月的供应量 - Naturally Sweet
自然甜 - Dietary Supplement
膳食补充剂 - Naturally Sweet
自然甜 - Purity, Safety & Performance - Laboratory Tested全面通过纯度,安全和性能 - 实验室测试
Vitality, health and lasting energy!
- Stimulant-Free
兴奋剂没有 - Supports Mental Clarity支持头脑清晰
- Nutritional Powerhouse营养厂房
- Healthy Muscle Function健康的肌肉功能
Advanced, all-in-one formula!
Enjoy stimulant-free, natural, lasting energy with the newly improved Fatigued to Fantastic!享受活力自由,自然,持久的能源与新改进的消除疲劳配方!Energy Revitalization System.能源再生系统。In collaboration with Dr. Teitelbaum, formula enhancements have been made based on the latest scientific research.在博士泰特尔鲍姆合作,配方进行了完善,根据最新的科学研究。This daily nutritional powerhouse also adds convenience as a delicious, all-in-one drink mix with B vitamins built right in—plus essential vitamins, minerals, protective antioxidants, and amino acids to replace over 30 tablets and capsules each day.这也增加了每日的营养厂房作为一种美味的方便,所有功能于一身的B族维生素内建在多个必需的维生素,矿物质,抗氧化剂的饮料防护结构,氨基酸,取代了30粒,胶囊每一天。Feeling your best just got a whole lot easier to swallow!感觉你最好只得到了一大堆容易吞下!
Reach Optimum Vitality!达到最佳的生命力!
Enjoy life with New vitality!享受生活注入新的活力!
3.Manage Excess StressFatigued to Fantastic!3。管理超额应力疲劳到幻想!Adrenal Stress-End energizing stress formula肾上腺应力完活力应力公式
2.Improve Quality of Restful SleepFatigued to Fantastic!2。提高神奇睡眠质量雷斯特夫尔疲劳到!Revitalizing Sleep Formula restful sleep blend改善睡眠混合配方舒适的睡眠
1.Build an Exceptional Nutritional FoundationFatigued to Fantastic!1。建立一个特殊的营养基解决疲劳问题!Energy Revitalization System supplement能源再生系统的补充
For optimum energy and mental clarity!达到最佳的能源和头脑清晰!
Jacob Teitelbaum, MD, best-selling author of From Fatigued to Fantastic!雅各泰特尔鲍姆医师,畅销书的作者从疲劳到精力充沛!and the nation's leading energy expert, directed the development of Fatigued to Fantastic!全国领先的能量研究专家,针对疲劳有神奇的作用!to create a safe, solid, foundation for vitality, healthy, and sustained energy.创造一个安全,坚实的活力,基础,健康,持续的能源。Dr. Teitelbaum's clinical research shows that people following his method experienced a 76% improvement in their quality of life.博士泰特尔鲍姆的临床研究表明,人们经历了以下他的方法在他们的生活质量76%的改善。Feel a difference within 3 weeks!††觉得有3个星期内差别!††
- Delivers the benefits of over 50 vitamins, minerals and nutrients for sustained energy提供的好处超过50维生素,矿物质和营养素持续能源
- Replaces the equivalent of over 30 tablets and capsules a day取代了相当于30多粒,胶囊1天
- Includes Daily Energy B Complex conveniently in the drink mix for peak energy and endurance包括每日能量B群方便的峰值能量和耐力的混合饮料
- Features malic acid, which stimulated the complete burning of fuel for energy and supports healthy connective tissue and muscle functioning苹果酸的特点,这刺激了对能源的燃料完全燃烧,支持健康的结缔组织和肌肉功能
- Also contains key nutrients including: choline for mental alertness, amino acids essential to metabolism and immune health, and antioxidants for protection from free-radical damage还包含了从自由基损伤保护的关键营养素包括:精神警觉性,氨基酸代谢,免疫必不可少的健康,胆碱和抗氧化剂
†† Based on Dr. Teitelbaum's clinical research††根据博士泰特尔鲍姆的临床研究
Each morning, take 1/2 to 1 scoop, or as directed by your healthcare practitioner.每天早晨,需要1 / 2到1勺,或由您的医疗保健医生指示。For 1/2 scoop: Mix with 4-6 oz water, your favorite beverage, smoothie, or yogurt.1 / 2勺:用4-6盎司水混合,你最喜欢的饮料,冰沙,或酸奶。For 1 scoop: Mix with 8-12 oz.对于一勺子:与8-12盎司组合。Best if consumed within 30 minutes of preparation.最好在30分钟的准备食用。
| Supplement Facts营养成分 | ||
| Serving Size:1 level scoop (20.5 g)服务大小:1勺子(20.5七) | ||
| Servings per container:30每集装箱份数:30 | ||
| | Amount per level scoop额每勺 | %DV**%的DV ** |
| Calories卡路里 | 6060 | |
| Calories from fat来自脂肪的热量 | 55 | |
| Total Fat总脂肪 | 0.5 g0.5克 | <1%**<1%** |
| Cholesterol胆固醇 | 10 mg10毫克 | 3%**3%** |
| Total Carbohydrate总碳水化合物 | 6 g6克 | 2%**2%** |
| Dietary Fiber膳食纤维 | 1 g1克 | 4%**4%** |
| Sugars糖 | <1 g<1克 | ****** |
| Protein蛋白质 | 6 g6克 | 12%**12%** |
| Vitamin A (55% as beta carotene and as retinyl acetate)维生素A(胡萝卜素55%和维生素A醋酸酯) | 4,500 IU4500国际单位 | 90%90% |
| Vitamin C (ascorbic acid)维生素C(抗坏血酸) | 750 mg750毫克 | 1,250%1250% |
| Vitamin D (as cholecalciferol)维生素D(如胆) | 2,000 IU2000国际单位 | 500%500% |
| Vitamin E (as d-alpha tocopheryl acetate)维生素E(为D -α生育酚醋酸酯) | 100 IU100国际单位 | 333%333% |
| Vitamin K (as phytonadione)维生素K(如phytonadione) | 100 mcg100微克 | 125%125% |
| Daily Energy B Complex Blend每日能量B群配方 Thiamin (as thiamin HCl) (vitamin B1)硫胺素(如维生素B1盐酸)(维生素B1) Riboflavin (vitamin B2)核黄素(维生素B2) Niacin (as niacinamide)烟酸作为烟酰胺() Vitamin B6 (as pyridoxine HCl)维生素B6(盐酸吡哆醇为) Folic Acid叶酸 Vitamin B12 (as cyanocobalamin)维生素B12(如维生素B12) Biotin生物素 Pantothenic Acid (as calcium D-pantothenate)泛酸(如钙D -泛酸钙) | 75 mg75毫克 75 mg75毫克 50 mg50毫克 85 mg85毫克 800 mcg800微克 500 mcg500微克 200 mcg200微克 50 mg50毫克 | 5,000%5000% 4,412%4412% 250%250% 4,250%4,250% 200%200% 8,333%8,333% 67%67% 500%500% |
| Calcium钙 | 100 mg100毫克 | 10%10% |
| Iodine (as potassium iodide)碘(如碘化钾) | 200 mcg200微克 | 133%133% |
| Magnesium (as magnesium glycinate)镁(镁金属甘氨酸) | 200 mg200毫克 | 50%50% |
| Zinc (as zinc gluconate)锌(如葡萄糖酸锌) | 15 mg15毫克 | 100%100% |
| Selenium (as L-selenomethionine)硒(作为L -硒) | 200 mcg200微克 | 286%286% |
| Copper (as copper gluconate)铜(铜葡萄糖) | 500 mcg500微克 | 25%25% |
| Manganese (as manganese citrate)锰(如锰柠檬酸) | 2 mg2毫克 | 100%100% |
| Chromium (as chromium picolinate)铬(吡啶羧酸铬作为) | 200 mcg200微克 | 167%167% |
| Molybdenum (as sodium molybdate)钼(钼酸钠) | 125 mcg125微克 | 167%167% |
Sodium钠 | 15 mg15毫克 | <1%<1% |
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide)钾(从乳清蛋白,柠檬酸钾,瓜尔豆胶,碘,钾) | 55 mg55毫克 | 2%2% |
| Whey Protein† (milk)乳清蛋白†(牛奶) | 7 g7克 | ****** |
| Malic Acid苹果酸 | 1.1 g1.1克 | ****** |
| Betaine甜菜碱 | 750 mg750毫克 | ****** |
| Inositol肌醇 | 750 mg750毫克 | ****** |
| Inulin (from chicory root)从菊苣根菊粉() | 750 mg750毫克 | ****** |
| Taurine†牛磺酸† | 500 mg500毫克 | ****** |
| Glycine†甘氨酸† | 390 mg390毫克 | ****** |
| L-Tyrosine†L -酪氨酸† | 377 mg377毫克 | ****** |
| N-Acetylcysteine (NAC)N -乙酰半胱氨酸(NAC)的 | 250 mg250毫克 | ****** |
| L-Serine†L -丝氨酸† | 240 mg240毫克 | ****** |
| Quercetin槲皮素 | 125 mg125毫克 | ****** |
| Alpha Lipoic Acid硫辛酸 | 100 mg100毫克 | ****** |
| Choline Bitartrate酒石酸胆碱 | 100 mg100毫克 | ****** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1甜菊(甜菊)叶提取物15:1 | 96 mg96毫克 | ****** |
| Boron (as sodium borate)硼(硼酸钠) | 2 mg2毫克 | ****** |
| Strontium (as strontium chloride)锶(如氯化锶) | 2 mg2毫克 | ****** |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet.**每日摄取值(DV)的是基于对2000卡路里的饮食。 ***Daily Value not established.***每日价值不成立的。 | ||
†Typical Amino Acid Content per serving, including Amounts for Whey Protein:†典型的氨基酸含量每服务,包括乳清蛋白金额为: | |
| L-AlanineL -丙氨酸 | 300 mg300毫克 |
| L-ArginineL -精氨酸 | 145 mg145毫克 |
| L-Aspartic AcidL -天冬氨酸 | 665 mg665毫克 |
| L-CystineL -胱氨酸 | 65 mg65毫克 |
| L-Glutamic AcidL -谷氨酸 | 1,090 mg1,090毫克 |
| Glycine甘氨酸 | 500 mg500毫克 |
| L-HistidineL -组氨酸 | 105 mg105毫克 |
| L-IsoleucineL型异亮氨酸 | 350 mg350毫克 |
| L-LeucineL -亮氨酸 | 630 mg630毫克 |
| L-LysineL -赖氨酸 | 550 mg550毫克 |
| L-MethionineL -蛋氨酸 | 125 mg125毫克 |
| L-PhenylalanineL -苯丙氨酸 | 180 mg180毫克 |
| L-ProlineL -脯氨酸 | 385 mg385毫克 |
| L-SerineL -丝氨酸 | 540 mg540毫克 |
| Taurine牛磺酸 | 500 mg500毫克 |
| L-ThreonineL -苏氨酸 | 415 mg415毫克 |
| L-TryptophanL -色氨酸 | 115 mg115毫克 |
| L-TyrosineL -酪氨酸 | 525 mg525毫克 |
| L-ValineL -缬氨酸 | 340 mg340毫克 |
| Total总 | 7,525 mg7525毫克 |
Natural flavors, organic guar gum, erythritol, mannitol, acacia, vegetable juice color, silicon dioxide, soy lecithin, and soybean oil.天然香料,有机瓜尔豆胶,赤藓糖醇,甘露醇,洋槐,蔬菜汁的颜色,二氧化硅,大豆卵磷脂,大豆和油。
Contains no yeast, wheat, gluten, corn, artificial flavoring, or preservatives.不包含酵母,小麦,面筋,玉米,人工香料或防腐剂。
All colors used are from natural sources.所有的颜色使用的天然来源。
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.如果怀孕,哺乳,或服用处方药物,请咨询你的保健医生后才能使用
- Improved All-in-One Formula!
- Improved Flavor!
- One Month Supply Drink Mix
- Naturally Sweet
- Dietary Supplement
- Naturally Sweet
- Purity, Safety & Performance - Laboratory Tested
Vitality, health and lasting energy!
- Stimulant-Free
- Supports Mental Clarity
- Nutritional Powerhouse
- Healthy Muscle Function
Advanced, all-in-one formula!
Enjoy stimulant-free, natural, lasting energy with the newly improved Fatigued to Fantastic! Energy Revitalization System. In collaboration with Dr. Teitelbaum, formula enhancements have been made based on the latest scientific research. This daily nutritional powerhouse also adds convenience as a delicious, all-in-one drink mix with B vitamins built right in—plus essential vitamins, minerals, protective antioxidants, and amino acids to replace over 30 tablets and capsules each day. Feeling your best just got a whole lot easier to swallow!
Reach Optimum Vitality!
Enjoy life with New vitality!
3.Manage Excess StressFatigued to Fantastic! Adrenal Stress-End energizing stress formula
2.Improve Quality of Restful SleepFatigued to Fantastic! Revitalizing Sleep Formula restful sleep blend
1.Build an Exceptional Nutritional FoundationFatigued to Fantastic! Energy Revitalization System supplement
For optimum energy and mental clarity!
Jacob Teitelbaum, M.D., best-selling author of From Fatigued to Fantastic! and the nation's leading energy expert, directed the development of Fatigued to Fantastic! to create a safe, solid, foundation for vitality, healthy, and sustained energy. Dr. Teitelbaum's clinical research shows that people following his method experienced a 76% improvement in their quality of life. Feel a difference within 3 weeks!??
- Delivers the benefits of over 50 vitamins, minerals and nutrients for sustained energy
- Replaces the equivalent of over 30 tablets and capsules a day
- Includes Daily Energy B Complex conveniently in the drink mix for peak energy and endurance
- Features malic acid, which stimulated the complete burning of fuel for energy and supports healthy connective tissue and muscle functioning
- Also contains key nutrients including: choline for mental alertness, amino acids essential to metabolism and immune health, and antioxidants for protection from free-radical damage
?? Based on Dr. Teitelbaum's clinical research
Each morning, take 1/2 to 1 scoop, or as directed by your healthcare practitioner. For 1/2 scoop: Mix with 4-6 oz water, your favorite beverage, smoothie, or yogurt. For 1 scoop: Mix with 8-12 oz. Best if consumed within 30 minutes of preparation.
| Supplement Facts | ||
| Serving Size:1 level scoop (20.5 g) | ||
| Servings per container:30 | ||
| | Amount per level scoop | %DV** |
| Calories | 60 | |
| Calories from fat | 5 | |
| Total Fat | 0.5 g | <1%** |
| Cholesterol | 10 mg | 3%** |
| Total Carbohydrate | 6 g | 2%** |
| Dietary Fiber | 1 g | 4%** |
| Sugars | <1 g | *** |
| Protein | 6 g | 12%** |
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500 IU | 90% |
| Vitamin C (ascorbic acid) | 750 mg | 1,250% |
| Vitamin D (as cholecalciferol) | 2,000 IU | 500% |
| Vitamin E (as d-alpha tocopheryl acetate) | 100 IU | 333% |
| Vitamin K (as phytonadione) | 100 mcg | 125% |
| Daily Energy B Complex Blend Thiamin (as thiamin HCl) (vitamin B1) Riboflavin (vitamin B2) Niacin (as niacinamide) Vitamin B6 (as pyridoxine HCl) Folic Acid Vitamin B12 (as cyanocobalamin) Biotin Pantothenic Acid (as calcium D-pantothenate) | 75 mg 75 mg 50 mg 85 mg 800 mcg 500 mcg 200 mcg 50 mg | 5,000% 4,412% 250% 4,250% 200% 8,333% 67% 500% |
| Calcium | 100 mg | 10% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium glycinate) | 200 mg | 50% |
| Zinc (as zinc gluconate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as copper gluconate) | 500 mcg | 25% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 200 mcg | 167% |
| Molybdenum (as sodium molybdate) | 125 mcg | 167% |
| Sodium | 15 mg | <1% |
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55 mg | 2% |
| Whey Protein? (milk) | 7 g | *** |
| Malic Acid | 1.1 g | *** |
| Betaine | 750 mg | *** |
| Inositol | 750 mg | *** |
| Inulin (from chicory root) | 750 mg | *** |
| Taurine? | 500 mg | *** |
| Glycine? | 390 mg | *** |
| L-Tyrosine? | 377 mg | *** |
| N-Acetylcysteine (NAC) | 250 mg | *** |
| L-Serine? | 240 mg | *** |
| Quercetin | 125 mg | *** |
| Alpha Lipoic Acid | 100 mg | *** |
| Choline Bitartrate | 100 mg | *** |
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96 mg | *** |
| Boron (as sodium borate) | 2 mg | *** |
| Strontium (as strontium chloride) | 2 mg | *** |
| **Percent Daily Values (DV) are based on a 2,000 calorie diet. ***Daily Value not established. | ||
?Typical Amino Acid Content per serving, including Amounts for Whey Protein: | |
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |
Natural flavors, organic guar gum, erythritol, mannitol, acacia, vegetable juice color, silicon dioxide, soy lecithin, and soybean oil.
Contains no yeast, wheat, gluten, corn, artificial flavoring, or preservatives.
All colors used are from natural sources.
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
Container is filled by weight, not volume.
沒有留言:
張貼留言